Features
|
Compatibility
Package Contents
|
Basic requirements:
For HD 720p video calling on Logitech Vid HD and HD video recording: For other video-calling clients, please check the recommended |
Compare
Which Logitech HD Webcam is right for you?
|
Good | Better | Best | |||||||||
What to look for | HD Webcam C270 | HD Webcam C310 | HD Webcam C525 | Webcam Pro 9000 | HD Webcam C615 | HD Pro Webcam C910 | ||||||
Video + Photo Quality | ||||||||||||
HD resolution | HD 720p | HD 720p | HD 720p | HD 720p | Full HD 1080p | Full HD 1080p | ||||||
16:9 widescreen | ||||||||||||
Photo resolution | 3MP | 5MP | 8MP | 8MP | 8MP | 10MP | ||||||
Focus type | Always focused* | Always focused* | Auto Focus | Autofocus | Autofocus | Autofocus | ||||||
Lens type | Plastic lens | Plastic lens | Plastic lens | High-precision Carl Zeiss glass lens | High-precision Carl Zeiss glass lens | High-precision Carl Zeiss glass lens | ||||||
Auto light correction | ||||||||||||
Audio Quality | ||||||||||||
Built-in mic with noise cancellation | Dual mics for stereo audio | |||||||||||
Special Features | ||||||||||||
1-click HD upload to Facebook, Twitter and YouTube** | ||||||||||||
Video effects | Standard | Premium | Premium | Premium | Premium | |||||||
360-degree rotational camera | ||||||||||||
Portable design | Fold-and-go webcam | Fold-and-go webcam | ||||||||||
Tripod Ready Base | ||||||||||||
Face Tracking | (PC only) |
|||||||||||
Compatibility | ||||||||||||
Works with Windows XP, Vista, 7 | ||||||||||||
Works with Mac OS X 10.5 or higher |
* 40 cm and beyond
** Twitter uploading requires software download on the C270. To download, go to logitech.com/support-downloads
HD 720p video calling and HD video recording, 2.4 GHz Intel Core2 Duo, 2 GB RAM,200 MB hard drive space
Video capture: Up to 1280 x 720 pixels, Logitech Fluid Crystal
Crisp 3 MP photos Technology,Hi-Speed USB 2.0
compatible with Windows Vista,Windows7 (32-bit or 64-bit)or Windows 8
built-in microphone filters out background noise
Reviews
There are no reviews yet.